Access Map

| From Tokyo | All Nippon Airlines (6 flights/day) | 1 hr. |
|---|---|---|
| Joetsu Shinkansen (via Echigo-Yuzawa Stn.) Hokuhoku and Hokuriku Line (Ltd. Express) | 3 hrs. 10 min. | |
| Expressway (Kanetsu/Joshinetsu/Hokuriku) | 5 hrs. | |
| Express Bus | 6 hrs. 50 min. | |
| From Osaka | Hokuriku Line (Ltd. Express) | 3 hrs. 10 min. |
| Expressway (Meishin/Hokuriku) | 4 hrs. 20 min. | |
| From Nagoya | Tokaido Shinkansen (via Maibara Stn.) Hokuriku Line (Ltd. Express) |
3 hrs. 10 min. |
| Expressway (Tokai-Hokuriku/Hokuriku) | 3 hrs. | |
| From Sapporo | All Nippon Airlines (1 flight/day) | 1 hr. 30 min. |
| From VLADIVOSTOK | Vladivostok Airlines (1 flight/week) | 2 hrs. 40 min. |
| From DALIAN | China Southern Airlines (3 flights/week) | 2 hrs. 30 min. |
| From SEOUL | Asiana Airlines (3 flights/week) | 1 hr. 50 min. |
| From Shanghai | Shanghai Airlines (2 flights/week) | 2 hrs. 10 min. |
